Experience, Expertise, and Knowledge
Kingston Realty Real Estate Professionals have a combined 109 years
experience helping Buyers and Sellers acquire Real Estate

Residential

  Mls Number Price Beds Baths SqFt Address City Zip Acres
no photo 1134472 $229,900 2 3 2030 8532 Old Charlotte Pike Pegram 37143 7.750
no photo 1160033 $185,900 3 2 2182 260 Maple St Kingston Springs 37082 0.790
no photo 1164958 $189,800 3 2 1400 1365 Campbell Ridge Rd Kingston Springs 37082 2.400
no photo 1167668 $159,900 3 2 1075 432 Mount Pleasant Rd Kingston Springs 37082 1.210
no photo 1168809 $374,500 4 3 3734 869 Pinnacle Hill Rd. Kingston Springs 37082 5.000
no photo 1169877 $157,900 2 1 1200 1615 Craggie Hope Rd Kingston Springs 37082 3.800
no photo 1173200 $139,000 3 2 1204 1067 Lewis Rd Burns 37029 1.010
no photo 1175190 $255,000 3 2 2445 5290 Highway 70 E White Bluff 37187 2.620
no photo 1177788 $139,900 3 2 1562 4528 Sears Rd Pegram 37143 5.100
no photo 1182303 $135,000 3 1 1531 1017 Taylor Town Rd White Bluff 37187
no photo 1185739 $362,500 3 3 3300 1032 Ridgecrest Dr Kingston Springs 37082 2.070
no photo 1192074 $178,500 3 1 1194 390 MOORE'S CR. Kingston Springs 37082
no photo 1193403 $255,000 3 2 2445 5290 Highway 70 White Bluff 37187 2.620
no photo 1194152 $139,900 3 1 1300 1011 Country Valley Ct Kingston Springs 37082
no photo 1198124 $259,000 3 3 2632 220 Old Hwy 70 White Bluff 37187 2.380
no photo 1198315 $189,900 3 2 1471 1009 Pheasant Ct Kingston Springs 37082 2.300
no photo 1199669 $269,900 3 2 2240 1280 Dog Creek Rd Kingston Springs 37082 5.020
no photo 1201631 $155,500 4 3 1784 534 Doral Country Dr Nashville 37221 0.130
no photo 1204496 $184,900 3 2 1850 1100 Kingston Springs Rd Kingston Springs 37082 1.500
no photo 1210346 $184,900 3 2 1649 526 AUBREY LANE Burns 37029 1.000
no photo 1210726 $274,900 3 2 2752 416 Allison Ct Kingston Springs 37082 0.690
no photo 1213128 $249,900 3 2 1814 1435 Fallen Beetree Rd Kingston Springs 37082 1.600
no photo 1213430 $284,900 4 3 3290 1002 Ridglea Dr Burns 37029 1.000

Land

  Mls Number Price Beds Baths SqFt Address City Zip Acres
no photo 1088904 $63,900 43 CLIFF VIEW DR S Kingston Springs 37082 1.510
no photo 1088918 $149,900 0 COUNTY LINE RD. Burns 37029 17.360
no photo 1107737 $44,500 0 BUTTERWORTH RD. Kingston Springs 37082 1.970
no photo 1108085 $61,500 394 Harpeth Meadows Dr Kingston Springs 37082 0.500
no photo 1127939 $38,500 0 Indian Springs Rd Pegram 37143 4.780
no photo 1165933 $89,500 0 WEBB RIDGE RD. Kingston Springs 37082 12.590
no photo 1183529 $199,900 0 HWY 70 Kingston Springs 37082 48.000
no photo 1197584 $44,900 7 ELLERSLY WAY - ALLEY Kingston Springs 37082 0.150

Commercial

  Mls Number Price Beds Baths SqFt Address City Zip Acres
no photo 1187432 $135,000 1017 Taylor Town Rd White Bluff 37187
no photo 1202688 $225,000 3384 HWY 48 NORTH Charlotte 37036