Experience, Expertise, and Knowledge
Kingston Realty Real Estate Professionals have a combined 109 years
experience helping Buyers and Sellers acquire Real Estate

Residential

  Mls Number Price Beds Baths SqFt Address City Zip Acres
no photo 1074953 $199,999 3 2 1571 2732 ROSEDALE PL Nashville 37211 0.08
no photo 1095576 $182,700 3 3 2713 282 Woodlands Ct Kingston Springs 37082 1
no photo 1100903 $199,760 3 2 1400 1365 Campbell Ridge Kingston Springs 37082 2.4
no photo 1105218 $289,900 3 2 2445 5290 Highway 70 E White Bluff 37187 2.62
no photo 1105219 $289,900 3 2 2445 5290 Hwy 70 Kingston Springs 37082 2.62
no photo 1105291 $199,900 3 2 2182 260 Maple St Kingston Springs 37082 0.79
no photo 1107718 $132,999 3 1 1175 1414 Indian Springs Rd Pegram 37143 2.73
no photo 1108417 $139,500 2 1 936 8514 Old Charlotte Pike Pegram 37143 15
no photo 1115217 $69,900 3 2 1512 210 Hillcrest Rd Kingston Springs 37082 0
no photo 1116975 $184,900 3 3 1939 0 WAGGONER WAY White Bluff 37187 1
no photo 1119652 $209,900 3 2 1704 1045 Lonesome Pine Rd Kingston Springs 37082 2.64
no photo 1127815 $799,000 3 2 2899 4610 Benton Smith Rd Nashville 37215 1.08
no photo 1132026 $124,000 2 2 1404 1501 Cc Rd Kingston Springs 37082 5.11
no photo 1132670 $279,900 3 2 2240 1280 Dog Creek Rd Kingston Springs 37082 5.02
no photo 1132745 $99,900 3 2 1624 551 SAUNDERS LN Kingston Springs 37082 0.8
no photo 1134472 $229,900 2 3 2030 8532 Old Charlotte Pike Pegram 37143 7.75
no photo 1138376 $138,500 3 2 1249 1034 White Bluff Rd White Bluff 37187 1
no photo 1140344 $199,900 3 2 2548 1152 Bakers Work Rd Burns 37029 3.71
no photo 1141447 $181,999 3 2 1600 1085 Bald Eagle Dr Kingston Springs 37082 1.9

Land

  Mls Number Price Beds Baths SqFt Address City Zip Acres
no photo 642443 $98,999 0 WEBB RIDGE RD Kingston Springs 37082 12.59
no photo 852400 $28,900 13 RIDGECREST DR Kingston Springs 37082 2.33
no photo 973884 $45,000 1 ELLERSLY WAY - ALLEY Kingston Springs 37082 0.17
no photo 973887 $45,000 2 ELLERSLY WAY - ALLEY Kingston Springs 37082 0.14
no photo 973889 $45,000 4 ELLERSLY WAY - ALLEY Kingston Springs 37082 0.19
no photo 973890 $45,000 5 ELLERSLY WAY - ALLEY Kingston Springs 37082 0.14
no photo 973894 $45,000 6 ELLERSLY WAY - ALLEY Kingston Springs 37082 0.15
no photo 973896 $45,000 7 ELLERSLY WAY - ALLEY Kingston Springs 37082 0.15
no photo 1088904 $63,900 43 CLIFF VIEW DR S Kingston Springs 37082 1.51
no photo 1088918 $149,900 0 COUNTY LINE RD. Burns 37029 17.36
no photo 1107737 $44,500 0 BUTTERWORTH RD. Kingston Springs 37082 1.97
no photo 1108085 $61,500 394 Harpeth Meadows Dr Kingston Springs 37082 0.5
no photo 1109327 $139,500 8514 Old Charlotte Pike Pegram 37143 15
no photo 1127939 $39,900 0 Indian Springs Rd Pegram 37143 4.78
  Mls Number Price Beds Baths SqFt Address City Zip Acres
  Mls Number Price Beds Baths SqFt Address City Zip Acres